2015 Distribution History
Month | Record date | Payment date | Amount |
---|---|---|---|
December | December 31, 2015 | January 15, 2016 | $0.067 |
November | November 30, 2015 | December 15, 2015 | $0.067 |
October | October 30, 2015 | November 16, 2015 | $0.067 |
September | September 30, 2015 | October 15, 2015 | $0.067 |
August | August 31, 2015 | September 15, 2015 | $0.089* |
*Distribution includes $0.022 per unit for the period from July 22, 2015 (the closing date of the REIT’s initial public offering) to July 31, 2015, and $0.067 per unit for the month of August 2015.