Distributions 2019

2019 Distribution History

MonthRecord datePayment dateAmount
JanuaryJanuary 31, 2019February 15, 2019$0.067
FebruaryFebruary 28, 2019March 15, 2019$0.067
MarchMarch 29, 2019April 15, 2019$0.067
AprilApril 30, 2019May 15, 2019$0.067
MayMay 31, 2019June 17, 2019$0.067
JuneJune 28, 2019July 15, 2019$0.067
JulyJuly 31, 2019August 15, 2019$0.067
AugustAugust 30, 2019September 16, 2019$0.067
SeptemberSeptember 30, 2019October 15, 2019$0.067
OctoberOctober 31, 2019November 15, 2019$0.067
NovemberNovember 29, 2019December 16, 2019$0.067
DecemberDecember 31, 2019January 15, 2020$0.067

Tax Information

A primary objective of Automotive Properties REIT is to provide Unitholders with stable, predictable and growing monthly cash distributions on a tax-efficient basis. For Canadian federal income tax purposes, distributions from the REIT will be classified as either income, return of capital, or a combination of income and capital. Unitholders should seek professional advice with respect to the income tax consequences of an investment in the REIT’s Units. The REIT will disclose the final tax treatment for 2018 unitholder distributions in early 2019.